Part of that strategy is consistency. Posting consistently is expected these days. Understandably, you’re busy and social media might not be a top priority. Who has time to post multiple times a week on different platforms? What about looking at analytics and social listening, and finding more revenue opportunities?
Having a social media management tool allows you to do all of these things. This is the best solution for those who want to post on social media but don’t have the time to do it manually. Now, which platform should you use? We’ve put together a comparison chart to help you decide.
*Please keep in mind these are just some of the many features offered by these tools. Going to each tool’s website will show the full suite of capabilities. The features included in this chart are those we think are the most important to consider when picking a tool. Pricing can also change depending on paying monthly or annually (annually tends to be cheaper). Note that features can change as well.
Tool | Levels and prices | Number of social profiles/users | Platforms | Analytics | Social listening | In-tool image editing |
---|---|---|---|---|---|---|
Agorapulse | Medium: $99/month Large: $199/month X-Large: $299/month Enterprise: $499/month | Medium: 10 profiles, 2 users Large: 25 profiles, 4 users X-Large: 40 profiles, 8 users Enterprise: 60 profiles, 20 users | Twitter, Facebook, Instagram, LinkedIn, YouTube | Yes | Yes | No |
Buffer | Solution is broken up into Publish, Reply, and Analyze. Within each are different levels and prices. You can ask for all-in-one pricing. | Pro: 8 profiles, 1 user Premium: 8 profiles, 2 users Business: 25 profiles, 6 users | Twitter, Facebook, LinkedIn, Pinterest, Instagram | Yes | No | Yes |
CoSchedule | Growth: $150/month Professional: $650/month Enterprise: Contact for pricing | Growth: 10 profiles, 3 users Professional: 15 profiles, 5 users Enterprise: 25 profiles, 10 users | Facebook, LinkedIn, Twitter, Instagram, Tumblr, Pinterest | Yes | Yes | No |
eClincher | Basic: $59/month Premier: $119/month Agency: $219/month Enterprise: Contact for pricing | Basic: 10 profiles, 1 user Premier: 20 profiles, 3 users Agency: 40 profiles, 6 users Enterprise: Ask | Facebook, Twitter, Instagram, LinkedIn, YouTube, Pinterest, Google My Business | Yes | Yes | No |
Hootsuite | Professional: $29/month Team: $129/month Business: $599/month Enterprise: Contact for pricing | Professional: 10 profiles, 1 user Team: 20 profiles, 3 users Business: 35 profiles, 5-10 users Enterprise: Custom | Twitter, LinkedIn, Facebook, Instagram, Pinterest, YouTube | Yes | Certain plans | Yes |
Sendible | Starter: $29/month Traction: $99/month Growth: $199/month Large: $299/month | Starter: 1 user Traction: 3 users Growth: 7 users Large: 12 users Sendible doesn't have a number of profiles, but rather a number of "services." A service is a one-way interaction with any Social Network. | Facebook, Twitter, LinkedIn, Instagram, Google My Business, YouTube, Pinterest | Yes | Yes | Canva integration |
Sprout | Standard: $99/user/month Professional: $149/user/month Advanced: $249/user/month | Standard: 5 profiles Professional: 10 profiles Advanced: 10 profiles | Twitter, LinkedIn, Facebook, Instagram, Pinterest | Yes | Yes | Yes |
Zoho | Standard: $10 Professional: $25 | Standard: 1 brand (6 channels), 2 team members Professional: 1 brand (6 channels), 3 team members | Facebook, Twitter, Instagram, LinkedIn, Google My Business | Yes | Yes | No |
We can help you find the right tool and develop your brand voice. Contact us today!